- Sports
- Football
- Horse Racing
- Daily Naps
- Free Bets
- Bookie Reviews
- Casinos
- Bingo
- Euro 2012 Betting
- Euro 2012 Betting
The Dubai Desert Classic Championship is an annual professional golf tournament that forms part of the PGA European Tour. The event is usually hosted in January/February each year.
This site provides practical travel information for those who are interested in attending this esteemed event on the golfing calendar, Since 1989, the Dubai Desert Classic host venue has consistently been the Majlis Championship Golf Course, with the exception of 1999 and 2000, when the tournament was played at the Dubai Creek Golf and Yacht Club.
The Majlis is one of the two courses forming the Emirates Golf Club. It is located in the desert on the outskirts of Dubai. For more background information, view our Dubai Desert Classic history section.
The Dubai Desert Classic Championship lures professional golfers from across the globe with a huge 1st prize of $416,660. The purse for the 2009 event was $2.5 million. The tournament also attracts the biggest names in golf by offering appearance fees to players.
At the 2009 Dubai Desert Classic, 19 year old Rory McIlroy won the tournament, the victory sent his rankings soaring from 50 to 16, making him the youngest player ever to make into the top 50 world rankings!
The winner of the Dubai Desert Classic tournament in 2008 was world number one Tiger Woods – who became the only player other than Ernie Els to win the event more than once. Ernie Els has seen victory three times. He also boasts the top score for the tournament 61 strokes for the par 72 course. Previous winners for the championship include Tiger Woods, Colin Montgomerie, Fred Couples and Steve Ballesteros.
The golf professionals are naturally not the only lucky ones taking home large amounts of money. Dubai Desert Classic betting has grown rapidly in recent years with the assistance of the internet. It is possible to place a bet on just about any aspect of the game.
| Money List - The Race to Dubai Winner - | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcilroy, R | - | 10/11 | 5/6 | - | 10/11 | 10/11 | 4/5 | - | |||
| Westwood, L | - | 7/2 | 7/2 | - | 7/2 | 7/2 | 4 | - | |||
| Donald, L | - | 10 | 10 | - | 10 | 10 | 12 | - | |||
| Kaymer, M | - | 14 | 14 | - | 14 | 14 | 14 | - | |||
| Rose, J | 10 | 10 | 10 | 10 | - | 10 | 12 | 12 | |||
| Oosthuizen, L | 14 | 16 | 16 | 14 | 16 | 14 | 14 | 16 | |||
| Hanson, P | 14 | 14 | 16 | 14 | 14 | 14 | 16 | 14 | |||
| Garcia, S | 35 | 40 | 40 | 35 | 28 | 35 | 40 | 40 | |||
| Lawrie, Paul | 35 | 33 | 40 | 35 | - | 33 | 50 | 33 | |||
| Schwartzel, C | - | 25 | 25 | - | 25 | 22 | 25 | - | |||
| Harrington, P | 40 | 40 | 50 | 40 | 40 | 40 | 66 | 40 | |||
| Poulter, I | 40 | 50 | 50 | 40 | 50 | 50 | 66 | 50 | |||
| McDowell, G | 40 | 40 | 40 | 40 | 33 | 40 | 50 | 40 | |||
| Bjorn, T | 50 | 50 | 50 | 50 | - | 50 | 66 | 66 | |||
| Olesen, T | - | - | - | - | - | - | - | - | |||
| Quiros, Alvaro | 50 | 50 | 50 | 50 | 50 | 50 | 66 | 66 | |||
| Manassero, M | 60 | 80 | - | 60 | 80 | 80 | 80 | 80 | |||
| Casey, P | - | - | 80 | - | - | - | - | 80 | |||
| Cabrera Bello, R | - | 100 | - | - | - | - | 100 | 80 | |||
| Colsaerts, N | 80 | 100 | 80 | 80 | - | 66 | 100 | 66 | |||
| Els, E | - | 100 | - | - | 80 | - | - | 80 | |||
| Hansen, A | 100 | 80 | - | 100 | 66 | - | - | 80 | |||
| Jimenez, MA | - | - | - | - | - | - | - | - | |||
| Molinari, F | - | 66 | - | - | 80 | 66 | 100 | 80 | |||
| Noren, A | - | - | - | - | 100 | - | - | - | |||
| Rock, R | 80 | 100 | 66 | 80 | 100 | 80 | 100 | 80 | |||
| Lewis, T | - | - | - | - | - | - | - | - | |||
| Goosen, R | - | 80 | 80 | - | 100 | - | - | 80 | |||
| Fisher, R | - | - | - | - | - | - | - | - | |||
| Grace, B | 80 | 80 | 80 | 80 | - | 100 | 100 | 125 | |||
| Dyson, S | - | 150 | - | - | 100 | - | - | 125 | |||
| Karlsson, R | - | 150 | - | - | 80 | - | - | 80 | |||
| Luiten, J | - | 150 | 66 | - | - | - | - | - | |||
| Molinari, E | - | - | - | - | - | - | - | - | |||
| Willett, D | - | - | - | - | - | - | - | - | |||
| Wood, C | - | - | - | - | - | - | - | - | |||
| Coetzee, G | - | 100 | - | - | - | - | - | - | |||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
Online Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.